<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save the Trinity &#8211; Built By Blankenship</title>
	<atom:link href="http://joshuablankenship.com/blog/2007/04/30/save-the-trinity-built-by-blankenship/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuablankenship.com/blog/2007/04/30/save-the-trinity-built-by-blankenship/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 08:28:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joshua</title>
		<link>http://joshuablankenship.com/blog/2007/04/30/save-the-trinity-built-by-blankenship/comment-page-1/#comment-25682</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 04 May 2007 07:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://joshuablankenship.com/blog/2007/04/30/save-the-trinity-built-by-blankenship/#comment-25682</guid>
		<description>The water image and logo were provided to me by the client, so I went off those elements.</description>
		<content:encoded><![CDATA[<p>The water image and logo were provided to me by the client, so I went off those elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://joshuablankenship.com/blog/2007/04/30/save-the-trinity-built-by-blankenship/comment-page-1/#comment-25515</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Tue, 01 May 2007 05:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://joshuablankenship.com/blog/2007/04/30/save-the-trinity-built-by-blankenship/#comment-25515</guid>
		<description>So I&#039;ve got to ask: did you pick up color cues from the perfect water photo on the index page, or did you photoshop the image to match your color scheme?

And it&#039;s lovely, by the way.</description>
		<content:encoded><![CDATA[<p>So I&#8217;ve got to ask: did you pick up color cues from the perfect water photo on the index page, or did you photoshop the image to match your color scheme?</p>
<p>And it&#8217;s lovely, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Rat</title>
		<link>http://joshuablankenship.com/blog/2007/04/30/save-the-trinity-built-by-blankenship/comment-page-1/#comment-25506</link>
		<dc:creator>Matt Rat</dc:creator>
		<pubDate>Tue, 01 May 2007 02:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://joshuablankenship.com/blog/2007/04/30/save-the-trinity-built-by-blankenship/#comment-25506</guid>
		<description>I dig how the content overlaps the nav a little bit. Nice touch.</description>
		<content:encoded><![CDATA[<p>I dig how the content overlaps the nav a little bit. Nice touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Drennon</title>
		<link>http://joshuablankenship.com/blog/2007/04/30/save-the-trinity-built-by-blankenship/comment-page-1/#comment-25490</link>
		<dc:creator>David Drennon</dc:creator>
		<pubDate>Mon, 30 Apr 2007 21:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://joshuablankenship.com/blog/2007/04/30/save-the-trinity-built-by-blankenship/#comment-25490</guid>
		<description>Yea, nice work, easy to navigate.</description>
		<content:encoded><![CDATA[<p>Yea, nice work, easy to navigate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Bulick</title>
		<link>http://joshuablankenship.com/blog/2007/04/30/save-the-trinity-built-by-blankenship/comment-page-1/#comment-25485</link>
		<dc:creator>Zach Bulick</dc:creator>
		<pubDate>Mon, 30 Apr 2007 19:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://joshuablankenship.com/blog/2007/04/30/save-the-trinity-built-by-blankenship/#comment-25485</guid>
		<description>Nice Job</description>
		<content:encoded><![CDATA[<p>Nice Job</p>
]]></content:encoded>
	</item>
</channel>
</rss>

