<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: bbbbrands, Watch (and Help) Us Build the Brand Loyalists Dream Site</title>
	<atom:link href="http://joshuablankenship.com/blog/2009/06/03/bbbbrands-watch-and-help-us-build-the-brand-loyalists-dream-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshuablankenship.com/blog/2009/06/03/bbbbrands-watch-and-help-us-build-the-brand-loyalists-dream-site/</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 03:44:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chris</title>
		<link>http://joshuablankenship.com/blog/2009/06/03/bbbbrands-watch-and-help-us-build-the-brand-loyalists-dream-site/comment-page-1/#comment-234975</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://joshuablankenship.com/blog/?p=7600#comment-234975</guid>
		<description>There is no way I don&#039;t want to keep up with and be a part of this.  Don&#039;t know if it helps, but I, too, agree on the issue of the tagline.  Simplicity will do you well, after all, isn&#039;t that where branding is headed anyway?</description>
		<content:encoded><![CDATA[<p>There is no way I don&#8217;t want to keep up with and be a part of this.  Don&#8217;t know if it helps, but I, too, agree on the issue of the tagline.  Simplicity will do you well, after all, isn&#8217;t that where branding is headed anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy</title>
		<link>http://joshuablankenship.com/blog/2009/06/03/bbbbrands-watch-and-help-us-build-the-brand-loyalists-dream-site/comment-page-1/#comment-234924</link>
		<dc:creator>Mandy</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://joshuablankenship.com/blog/?p=7600#comment-234924</guid>
		<description>I think I agree with Mama Dalton on the tagline. Also, my favorite part of FFFFound, pictures!  I&#039;d want to see the brand logo as/in my list.</description>
		<content:encoded><![CDATA[<p>I think I agree with Mama Dalton on the tagline. Also, my favorite part of FFFFound, pictures!  I&#8217;d want to see the brand logo as/in my list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://joshuablankenship.com/blog/2009/06/03/bbbbrands-watch-and-help-us-build-the-brand-loyalists-dream-site/comment-page-1/#comment-234923</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://joshuablankenship.com/blog/?p=7600#comment-234923</guid>
		<description>Oops...forgot to comment...terrific idea!! 

Drop downs for large categories like Services, Clothing, Food, Beverages, etc., 
then item specific within could be helpful for the detail/picky folk. 
It could be helpful to have Regional Categories if you are going to get into Travel... 
Mail Order/Craig&#039;s/E-Bay etc as a separate to address that type of industry 

A way for users to add comments/ratings to various categories would be interesting as long as they could be edited!

Oh the micro-thinking!!</description>
		<content:encoded><![CDATA[<p>Oops&#8230;forgot to comment&#8230;terrific idea!! </p>
<p>Drop downs for large categories like Services, Clothing, Food, Beverages, etc.,<br />
then item specific within could be helpful for the detail/picky folk.<br />
It could be helpful to have Regional Categories if you are going to get into Travel&#8230;<br />
Mail Order/Craig&#8217;s/E-Bay etc as a separate to address that type of industry </p>
<p>A way for users to add comments/ratings to various categories would be interesting as long as they could be edited!</p>
<p>Oh the micro-thinking!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://joshuablankenship.com/blog/2009/06/03/bbbbrands-watch-and-help-us-build-the-brand-loyalists-dream-site/comment-page-1/#comment-234922</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://joshuablankenship.com/blog/?p=7600#comment-234922</guid>
		<description>You could leave out the &quot;brands&quot; in the tag; it is unnecessary, I think. Hallmark didn&#039;t need to add &quot;cards&quot; to its tag...you just knew...&quot;When you care enough to send the very best.&quot;</description>
		<content:encoded><![CDATA[<p>You could leave out the &#8220;brands&#8221; in the tag; it is unnecessary, I think. Hallmark didn&#8217;t need to add &#8220;cards&#8221; to its tag&#8230;you just knew&#8230;&#8221;When you care enough to send the very best.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David P.</title>
		<link>http://joshuablankenship.com/blog/2009/06/03/bbbbrands-watch-and-help-us-build-the-brand-loyalists-dream-site/comment-page-1/#comment-234921</link>
		<dc:creator>David P.</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://joshuablankenship.com/blog/?p=7600#comment-234921</guid>
		<description>Since you guys are starting from ground zero I&#039;d suggest starting with something simple where users can display a list of brands they are loyal too (and recommend) for different products/categories. A good example of this would be Jakob Lodwick&#039;s brands page (http://jakoblodwick.com/brands/) which contains lists for him and some of his friends. Is that the kind of thing you guys are shooting for? You could expand on this by generating data about popularity of brands for different products even down to the % of users claim a certain brand.

That&#039;s my quick two cents. ...back to work.</description>
		<content:encoded><![CDATA[<p>Since you guys are starting from ground zero I&#8217;d suggest starting with something simple where users can display a list of brands they are loyal too (and recommend) for different products/categories. A good example of this would be Jakob Lodwick&#8217;s brands page (<a href="http://jakoblodwick.com/brands/" rel="nofollow">http://jakoblodwick.com/brands/</a>) which contains lists for him and some of his friends. Is that the kind of thing you guys are shooting for? You could expand on this by generating data about popularity of brands for different products even down to the % of users claim a certain brand.</p>
<p>That&#8217;s my quick two cents. &#8230;back to work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
